| WangTaiGroup.com Monthly Free Tips | ||||||
| Date | League | Home Team | A/H | Away Team | Score | W/D/L |
| 31 Oct 09 | ISA | AC Milan | 0 : 1 | Parma | 2-0 | W |
| 31 Oct 09 | EPL | Sunderland | 0 : 1/2 | West Ham | 2-2 | W |
| 30 Oct 09 | S.Cup | Valladolid | 1/4 : 0 | Mallorca | 2-1 | W |
| 29 Oct 09 | S.Cup | Zaragoza | 0 : 3/4 | Malaga | 1-1 | W |
| 29 Oct 09 | S.Cup | Celta Vigo | 0 : 1/4 | Tenerife | 2-1 | W |
| 28 Oct 09 | ELC | Barnsley | 11/4 : 0 | Manchester Utd | 0-2 | W |
| 28 Oct 09 | ELC | Portsmouth | 0 : 1/4 | Stoke | 4-0 | L |
| 25 Oct 09 | EPL | Almeria | 1/4 : 0 | Valencia | 0-3 | W |
| 25 Oct 09 | ISA | Fiorentina | 0 : 3/4 | Napoli | 0-0 | L |
| 24 Oct 09 | EPL | Birmingham | 0 : 0 | Sunderland | 2-1 | W |
| 24 Oct 09 | GBL | Hannover | 0 : 0 | Stuttgart | 1-0 | L |
| 24 Oct 09 | GBL | Leverkusen | 0 : 3/4 | Dortmund | 1-1 | L |
| 23 Oct 09 | UEFA | Celtic | 0 : 0 | Hamburg | 0-1 | W |
| 23 Oct 09 | UEFA | Lazio | 0 : 1/4 | Villarreal | 2-1 | L |
| 22 Oct 09 | UEFA | Juventus | 0 : 11/2 | Maccabi | 1-0 | L |
| 22 Oct 09 | UEFA | Wolfsburg | 0 : 11/4 | Besiktas | 0-0 | L |
| 21 Oct 09 | UEFA | Inter Milan | 0 : 11/4 | Dynamo Kiev | 2-2 | W |
| 21 Oct 09 | UEFA | Liverpool | 0 : 1/2 | Lyon | 1-2 | L |
| 20 Oct 09 | EPL | Fulham | 0 : 3/4 | Hull City | 2-0 | W |
| 18 Oct 09 | SPL | Xerez | 1/2 : 0 | Villarreal | 2-1 | L |
| 18 Oct 09 | EPL | Portsmouth | 1/2 : 0 | Tottenham | 1-2 | W |
| 17 Oct 09 | GBL | Freiburg | 3/4 : 0 | Bayern Munchen | 1-2 | W |
| 11 Oct 09 | WCQ | Greece | 0 : 11/4 | Latvia | 5-2 | W |
| 10 Oct 09 | WCQ | Belarus | 0 : 11/2 | Kazakhstan | 4-0 | W |
| 5 Oct 09 | SPL | Aston Villa | 0 : 0 | Manchester City | 1-1 | D |
| 4 Oct 09 | SPL | Valladolid | 0 : 1/4 | Bilbao | 2-2 | W |
| 4 Oct 09 | EPL | Hertha Berlin | 3/4 : 0 | Hamburg | 1-3 | L |
| 4 Oct 09 | ISA | Bari | 0 : 1/2 | Catania | 0-0 | W |
| 3 Oct 09 | SPL | Atl. Madrid | 0 : 3/4 | Zaragoza | 2-1 | L |
| 3 Oct 09 | EPL | Bolton | 1/2 : 0 | Tottenham | 2-2 | L |
| 2 Oct 09 | UEFA | Anderlecht | 1/4 : 0 | Ajax | 1-1 | W |
|
Special Wang Tai Group Recommend Tips |
||||||||||||||||||||||||||||||||||||||||
|